Let us worry about the matches, go enjoy winning here!

To get notified with our team from time to time subscribe with our newsletter

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 4860 2.11 82.20% 3995 133 658 +37,771.60 77.72%
2. KENNETH DIAGO 4783 2.12 82.40% 3941 156 618 +37,682.98 78.79%
3. DAVID DANILO 4526 2.11 82.35% 3727 127 607 +35,176.05 77.72%
4. NGUYEN THONG TRI 4731 2.11 82.18% 3888 127 632 +36,880.01 77.95%
5. SIMON PANG 5023 2.13 82.54% 4146 146 658 +40,186.46 80%
6. FRANKY THOMPSON 6734 2.15 83.77% 5641 195 812 +273,967.32 406.84%
7. LESLEY WEBB 6258 2.14 84.13% 5265 162 754 +290,507.87 464.22%
8. JO LEWIS 7439 2.15 84.82% 6310 176 861 +309,748.44 416.38%
9. MEDHANIE HAGOS 6388 2.14 83.72% 5348 151 804 +284,178.18 444.86%
10. SAMSON KAZANTSEV 5954 2.14 82.75% 4927 158 792 +47,752.79 80.2%
11. DAVID SPENCER 6519 2.13 84.08% 5481 144 787 +312,850.70 479.91%
12. PAUL HODGSON 6386 2.14 83.59% 5338 159 797 +289,019.71 452.58%
13. BEN D. TORRES 5396 2.14 82.36% 4444 136 749 +42,876.39 79.46%
14. GABRIEL EYOB 5924 2.14 83.32% 4936 146 750 +307,750.78 519.5%
15. GEORGE COOK 6079 2.14 82.68% 5026 184 803 +48,720.44 80.15%
16. HERIBALD SACKVILLE 6756 2.14 83.35% 5631 152 872 +304,733.81 451.06%
17. CALLUM LYNCH 6866 2.14 83.24% 5715 183 865 +302,536.27 440.63%
18. RYAN FARMER 5091 2.12 81.40% 4144 133 718 +39,655.96 77.89%
19. PAUL RONNEY 6166 2.15 82.13% 5064 171 850 +49,472.30 80.23%
20. EDWARD VINCENT 4902 2.14 81.03% 3972 148 697 +38,454.10 78.45%
21. LEWIS SCOTT 5146 2.14 81.85% 4212 134 722 +40,695.99 79.08%
22. JORDAN MORAN 6428 2.15 83.26% 5352 192 792 +274,341.78 426.79%
23. CHESTER PILLER 5922 2.16 82.64% 4894 149 800 +48,909.69 82.59%
24. CARL F.BUSHERER 5811 2.15 82.60% 4800 147 771 +278,784.40 479.75%
25. TOM SPENCER 5732 2.14 82.27% 4716 155 758 +302,859.18 528.37%
26. PORLEIFUR GUOFINNSSON 6839 2.16 83.52% 5712 181 857 +320,800.42 469.08%
27. EWAN MCKENZIE 5071 2.15 81.36% 4126 144 723 +40,350.89 79.57%
28. TAYLOR THORPE 6706 2.17 82.81% 5553 171 874 +303,384.51 452.41%
29. LUONG QUANG 5167 2.15 81.65% 4219 143 717 +41,516.44 80.35%
30. MAX PICKERING 6788 2.16 83.65% 5678 149 867 +311,273.86 458.56%
31. GABRIEL YEFREMOV 5319 2.15 81.27% 4323 143 780 +41,761.42 78.51%
32. MICHAEL LEES 6503 2.17 82.87% 5389 150 856 +302,010.53 464.42%
33. MICHEAL MILLE 6577 2.16 83.43% 5487 136 854 +305,677.93 464.77%
34. PARK WU 6304 2.16 81.90% 5163 178 871 +51,095.05 81.05%
35. BRANDON FLYNN 5544 2.17 82.00% 4546 151 767 +45,649.66 82.34%
36. IGOR ALIYEV 6131 2.16 82.47% 5056 175 826 +50,143.11 81.79%
Soccer Betting Tipsters
Pro Soccer Bets Tipster